athletics
Sports, Athletics, and Physical Fitness
At CICS Northtown, we believe health and enjoyment make better students. Whether through PE classes, athletic teams, or our fitness center, we encourage lifelong fitness habits.
Our athletics program welcomes all—whether seasoned athletes or first-timers—fostering teamwork, leadership, and a love for the game. We certainly want our teams to win, but we recognize that the most important benefit our students’ experience is learning to work as a team while fine-tuning leadership skills on the field.
CICS Northtown is Proud of Our Student Athletes and Offers an Array of Sporting Activities.
We are a proud member of the IHSA (Illinois High School Association) and the CPC (Chicago Prep Conference), and we currently compete in the following sports:
athletics
At CICS Northtown Academy, we believe that a healthy, active lifestyle enhances student success. Whether through physical education, team sports, or our fully equipped fitness center, we encourage students to build lifelong fitness habits. Our curriculum emphasizes health and wellness as essential to their overall development.

Soccer

Basketball

Baseball

Softball

Volleyball

Track & Field

Wrestling

Bowling

Golf
School Titles













Girls Volleyball

Boys Volleyball

Boys Volleyball Schedule 2024-2025
Week day | Date | Site / Opponent | Time | Site | Team | Results |
---|---|---|---|---|---|---|
Thursday | March 27, 2025 | Hope Academy | 5:00 PM | Away | V | W 2-0 |
Wednesday | April 2, 2025 | Hope Academy | 5:00 PM | Away | V | W 2-1 |
Thursday | April 3, 2025 | Steinmetz | 5:00 PM | Away | V/JV | W 2-1 |
Monday | April 7, 2025 | Mather | 5:00 PM | Away | V/JV | W 2-0 |
Wednesday | April 9, 2025 | Christ the King | 5:00 PM | Away | V/JV | W 2-0 |
Thursday | April 10, 2025 | Walther Christian Academy | 5:00 PM | Home | V | L 2-1 |
Thursday | April 17, 2025 | Chicago Academy | 5:00 PM | Away | V/JV | W 2-1 |
Tuesday | April 22, 2025 | Cristo Rey Jesuit | 5:00 PM | Home | JV/V | W 2-0 |
Thursday | April 24, 2025 | Elmwood Park | 4:30 PM | Away | JV/V | L 2-0 |
Monday | April 28, 2025 | Rochelle Zell Jewish | 5:00 PM | Away | V | W 2-0 |
Tuesday | April 29, 2025 | Holy Trinity | 5:00 PM | Home | V | W 2-1 |
Thursday | May 1, 2025 | Christ the King | 5:30 PM | Home | V | W 2-0 |
Monday | May 5, 2025 | Schurz | 5:00 PM | Away | V/JV | L 2-0 |
Tuesday | May 6, 2025 | Rochelle Zell Jewish | 5:30 PM | Home | V | W 2-1 |
Wednesday | May 7, 2025 | Cristo Rey Jesuit | 5:00 PM | Away | JV/V | L 2-0 |
Tuesday | May 13, 2025 | Walther Christian Academy | 5:00 PM | Away | JV/V | L 2-1 |
Wednesday | May 14, 2025 | Roosevelt | 5:00 PM | Away | V/JV | L 2-0 |
Thursday | May 15, 2025 | Holy Trinity | 5:00 PM | Away | JV/V | |
TBD | May 19, 2025 | CPC | TBD | TBD | ||
TBD | May 20, 2025 | CPC | TBD | TBD | ||
TBD | May 21, 2025 | CPC | TBD | TBD | ||
TBD | May 22, 2025 | CPC | TBD | TBD | ||
TBD | May 26, 2025 | IHSA | TBD | TBD |
Girls Basketball
Boys Basketball
Girls Soccer

Boys Soccer


Softball


Baseball

Co-Ed Track & Field





Co-Op Wrestling
Co-Op Bowling
Required Paperwork for All Athletes
Get in Touch with Our Athletic Director
Eileen McBride
emcbride@meridiancharterschools.org